Development Areas
NACFOR Development Areas:
Development Areas:
Check back for ongoing updates to DA Documents.
Galena Bay
CP/ DA Unit | Status |
---|---|
CP 100 (Galena Bay) – Completion Report (2009) | Free Growing |
CP 101 (Galena) – CP Summary (2013) | Planted |
DA 8010 (Galena Bay) – DA Summary (2018) – DA Overview Map (2019) | Planted |
Fosthall
CP/ DA Unit | Status |
---|---|
CP 106 (Fosthall) – CP Summary (2015) | Planted |
DA 7010 (Fosthall Blowdown) – DA Summary (2019) – DA Overview Map (2020) | Planted |
Kuskanax
CP/ DA Unit | Status |
---|---|
DA 6000 | Caribou Constraints |
Wensley
CP/DA Unit | Status |
---|---|
CP 108 (Wensley) – Completion Report (2010) | Free Growing |
DA 5010 (Wensley) – DA Summary (2018) – DA Overview Map (2021) | Planted |
DA 5020 (Wensley DFB) – – DA Overview Map (2021) | Developed |
Wilson
CP/ DA Unit | Status |
---|---|
DA 4000 | Caribou Constraints |
Box
CP/ DA Unit | Status |
---|---|
CP 110 (Box) – CP Summary (2016) | Planted |
DA 2310 (Box West) – – | Developed |
DA 2420 (Box Highway) – DA Summary (2017) – DA Overview Map (2015) | Planted |
DA 2510 (Box_Summit) – – DA Overview Map (2021) | Developed |
Summit
CP/DA Unit | Status |
---|---|
CP 114 (Summit West) – CP Summary (2016) – DA Overview Map (2019) | Planted |
DA 2810 (Summit East) – – DA Overview Map (2020) | Planned |
Lookout
CP/DA Unit | Status |
---|---|
DA 2110 (Upper Lookout) – DA Summary (2017) – DA Overview Map (2021) | Planted |
DA 2120 (Lower Lookout) – DA Summary (2019) – DA Overview Map (2021) | Planted |
DA 2130 (Lower Lookout) – – DA Overview Map (2021) | Developed |
Baerg
CP/DA Unit | Status |
---|---|
DA 1110 (Baerg) – – DA Overview Map (2021) | Developed |
DA 1120 (Baerg) – – DA Overview Map (2021) | Developed |
Slewiskin
CP/DA Unit | Status |
---|---|
CP 102 (Slewiskin) –CP Summary (2015) – | Planted |
CP 103 (SW Slewiskin) –CP Summary (2015) – | Planted |
CP 104 (Slewiskin and Baerg) –CP Summary (2015) – | Planted |
DA 1210 (North Slewiskin) – – DA Overview Map (2021) | Harvested |
DA 1220 (NW Slew_Baerg) – – DA Overview Map (2021) | Planted |
DA 1230 (North Slew) – – DA Overview Map (2021) | Site Plan Drafted, Layout Completed |
DA 1310 (East Slewiskin) – DA Summary (2019) – DA Overview Map (2021) | Planted |
DA 1320 (East Slew) – – DA Overview Map (2021) | Developed |
DA 1510 (South Slewiskin) – – DA Overview Map (2021) | Harvested |
DA 1610 (SW Slewiskin) – – DA Overview Map (2021) | Developed |
DA 1620 (SW Slewiskin) – – DA Overview Map (2021) | Developed |
Scalping Knife (Arrow Park)
CP/DA Unit | Status |
---|---|
DA 3010 (SW Scalping Knife) – DA Summary (2019) – DA Overview Map (2021) | Harvested |
DA 3020 (NE Scalping Knife) – – DA Overview Map (2021) | Planted |
DA 3030 (Scalping Knife SW) – – DA Overview Map (2021) | Harvested |
Development Status Steps
Developed -> Harvested -> Planted -> Free Growing
Reforestation:
NACFOR conducts silviculture surveys of reforested cut blocks to monitor plantation establishment and growth. Seedlings are planted in compliance with the NACFOR stocking standards. See our Silviculture Activities page for more information.