Treatments
Prescriptions and plans for Nakusp Fuel Break treatment units in and around the Nakusp area. Treatment prescriptions are guided by:
For more information about CWPP’s, use the following documents:

Treatment Unit Comparisons











Treatment Units
| Unit Number | Summary | Development Status (Updated April 2025) |
| 1 | Unit 1 Summary | Treatment Completed |
| 2 | Unit 2 Summary | Treatment Completed |
| 3 | Unit 3 Summary | Conceptual |
| 4 | Unit 4 Summary | Proposed |
| 5 | Unit 5 Summary – Phase 1 | Treatment Completed |
| 5 | Unit 5 Summary – Phase 2 | Treatment in Progress |
| 6 | Unit 6 Summary | Prescription Completed |
| 7 | Unit 7 Summary | Proposed |
| 8 | Unit 8 Summary | Treatment Completed |
| 8-1 | Unit 8-1 Summary | Treatment Completed |
| 8-2 | Unit 8-2 Summary | Treatment Completed |
| 8-3 | Unit 8-3 Summary | Treatment Completed in 2010. Prescription updated in 2020, deemed low priority. |
| 8-4 | Unit 8-4 Summary | Treatment Completed |
| 9 | Unit 9 Summary | Treatment Completed |
| 10 | Unit 10 Summary | Treatment Completed |
| 11 | Unit 11 Summary | Treatment Completed |
| 13 | Unit 13 Summary | Treatment Completed |




